Conversion Ratios
Last update: December 3rd 2007, out of 50+ non-CCBill sponsors.
Current Top 35 Best Sponsors
(Sorted by 1st page unique to sale ratio)
| Sponsors | Ratio/Uniques* | $/Uniques | Program |
| MovieDollars | 1:99 | $0.04 | VOD |
| Milf Cash | 1:352 | $0.02 | Revshare |
| SPACash | 1:471 | $0.05 | Revshare/PPS |
| Real-Bucks | 1:514 | $0.05 | Revshare |
| MissionDollars | 1:515 | $0.02 | Revshare |
| Triple10Vault | 1:529 | $0.01 | Revshare |
| PopularNiches | 1:545 | $0.04 | Revshare |
| AdultElite | 1:587 | $0.02 | Revshare/PPS |
| SterlingCash | 1:597 | $0.04 | Revshare |
| SmokeCash | 1:696 | $0.05 | Revshare |
| MovieRoom | 1:704 | $0.03 | Revshare |
| MeatCash | 1:711 | $0.03 | Revshare |
| BucksGenerator | 1:717 | $0.02 | Revshare |
| TrafficCashGold | 1:758 | $0.04 | PPS |
| TrafficGigolos | 1:760 | $0.03 | Revshare/PPS |
| WildCash | 1:781 | $0.03 | Revshare |
| Serious-Coin | 1:792 | $0.01 | Revshare |
| RageCash | 1:793 | $0.04 | PPS |
| FreakBucks | 1:872 | $0.03 | PPS |
| RadicalCash | 1:887 | $0.01 | Revshare |
| MakingCoin | 1:904 | $0.03 | Revshare |
| SilverCash | 1:917 | $0.03 | Revshare |
| RedSquareCash | 1:965 | $0.05 | Revshare |
| 21SexturyCash | 1:975 | $0.04 | Revshare |
| FatPays | 1:990 | $0.01 | Revshare |
| NSCash | 1:1103 | $0.02 | Revshare |
| DeeCash | 1:1108 | $0.02 | Revshare |
| NichedSites | 1:1111 | $0.03 | Revshare |
| PornoPushers | 1:1195 | <$0.01 | Revshare |
| JaymanCash | 1:1230 | $0.03 | Revshare |
| FameDollars | 1:1383 | $0.02 | Revshare |
| PornAccess | 1:1589 | $0.01 | Revshare |
| FlashyBabes | 1:1835 | $0.01 | Revshare |
| StarLightBucks | 1:2447 | <$0.01 | Revshare |
| PanchoDog | 1:3462 | $0.01 | Revshare |
*Note: Rebills are not counted in the ratios for revenue sharing programs.